<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insulin Nation</title>
	<atom:link href="http://insulinnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insulinnation.com</link>
	<description>Technology. Science. Therapy.</description>
	<lastBuildDate>Tue, 21 May 2013 23:38:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dying Matters</title>
		<link>http://insulinnation.com/dying-matters/</link>
		<comments>http://insulinnation.com/dying-matters/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://insulinnation.com/dying-matters/</guid>
		<description><![CDATA[I think about death a lot. Not because I myself am dying, or ill, or morbid, but because I am]]></description>
				<content:encoded><![CDATA[<p>I think about death a lot. Not because I myself am dying, or ill, or morbid, but because I am a general physician. I spend a lot of my working life looking after patients and their families at times of real difficulty. I have been training or working as a doctor for over twenty years, and the resilience and humanity of patients, families and staff never ceases to amaze me. It becomes particularly apparent during times of real crisis, and to witness it is one of the unsung benefits of the job I do and reaffirms my faith in human nature on a daily basis. Throughout my working life, I have been involved with death in many different guises and in many different ways. In the last few weeks, I have sat in the outpatient clinic and given the diagnosis of terminal cancer to patients and their families, and watched the light of hope flicker and die behind a patients’ eyes whilst their spouses weep silently out of their line of vision. I have waited in the door of the clinic room for the inevitable return of a grown up child who needs to ask, out of earshot, how long their parent has left, as if knowing and planning and sorting will somehow hold things at bay. I have sat at the bedside of patients who, only days before, were planning holidays or weddings or birthdays, and I have waited in silence as they accept that those plans would not be realised. I have looked into the eyes of patients who have asked me to help them die, who have told me how frightened they are, who are in pain, who are not ready, who are raging against the dying of the light. And I have looked into the eyes of those at peace, who tell me they fear nothing, who have already lived each day as if it were their last and have no regrets, no unfinished business, no unspoken words.</p>
<p><a href='http://elinlowri.wordpress.com/2013/05/11/dying-matters'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/dying-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHA meets in Geneva for crucial NCD discussions</title>
		<link>http://insulinnation.com/wha-meets-in-geneva-for-crucial-ncd-discussions/</link>
		<comments>http://insulinnation.com/wha-meets-in-geneva-for-crucial-ncd-discussions/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://insulinnation.com/wha-meets-in-geneva-for-crucial-ncd-discussions/</guid>
		<description><![CDATA[The 66th session of the World Health Assembly (WHA), the world&#8217;s highest health policy-setting body, is coming up next week.]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/flyers-test.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<p>The 66th session of the World Health Assembly (WHA), the world&#8217;s highest health policy-setting body, is coming up next week. From 20-28 May, health ministers from member states will convene in Geneva, marking the end of ongoing consultation processes and putting in place the strong foundations of a global NCD monitoring framework. IDF will be present at WHA, convening and participating in side events, observing official sessions, and leading advocacy on diabetes. We will be broadcasting regular updates on major decisions throughout the week. IDF will be distributing two brochures in Geneva on the  Global Monitoring Framework Post-2015 development goals Find out more information about WHA and how you can view the NCD Alliance side-event live,  here</p>
<p><a href='http://www.idf.org/wha-meets-geneva-crucial-ncd-discussions'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/wha-meets-in-geneva-for-crucial-ncd-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Statistics 2013</title>
		<link>http://insulinnation.com/world-health-statistics-2013/</link>
		<comments>http://insulinnation.com/world-health-statistics-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://insulinnation.com/world-health-statistics-2013/</guid>
		<description><![CDATA[World Health Statistics 2013 contains WHO’s annual compilation of health-related data for its 194 Member States, and includes a summary]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/WHS_2013_cover.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<p>World Health Statistics 2013 contains WHO’s annual compilation of health-related data for its 194 Member States, and includes a summary of the progress made towards achieving the health-related Millennium Development Goals (MDGs) and associated targets.This year, it also includes highlight summaries on the topics of reducing the gaps between the world’s most-advantaged and least-advantaged countries, and on current trends in official development assistance (ODA) for health. Progress on the health-related Millennium Development Goals (MDGs) Fact sheet N°290 English French Spanish English French</p>
<p><a href='http://who.int/gho/publications/world_health_statistics/2013/en'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/world-health-statistics-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrialNet: Now Online Sign Up</title>
		<link>http://insulinnation.com/trialnet-now-online-sign-up/</link>
		<comments>http://insulinnation.com/trialnet-now-online-sign-up/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:34:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://insulinnation.com/trialnet-now-online-sign-up/</guid>
		<description><![CDATA[TrialNet  is an important way people can participate with clinical trials to study Type 1 Diabetes (T1D). Previously participants needed]]></description>
				<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/_3SD8YumMVbY/S9hIjCScbiI/AAAAAAAAAbs/Ila4yK9Z8sA/S1600-R/ydmvnew" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<p>TrialNet  is an important way people can participate with clinical trials to study Type 1 Diabetes (T1D). Previously participants needed to go to a participating facility. The recently the  National Institutes of Heath (NIH) announced expanded ways to participate . You can sign up online and have blood drawn at a Quest lab close to the participant, at no cost. TrialNet needs at least 20,000 relatives of T1D people each year to support research. So we all can play a part in finding better treatments and cures. The first step is to roll up our collective sleeves and participate. Now that is even easier.</p>
<p><a href='http://www.ydmv.net/2013/05/trialnet-now-online-sign-up-local-blood.html?utm_medium=twitter&amp;utm_source=dlvr.it'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/trialnet-now-online-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Women Have Higher Endometriosis Risk Than Obese Women</title>
		<link>http://insulinnation.com/slim-women-have-higher-endometriosis-risk-than-obese-women/</link>
		<comments>http://insulinnation.com/slim-women-have-higher-endometriosis-risk-than-obese-women/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:09:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/slim-women-have-higher-endometriosis-risk-than-obese-women/</guid>
		<description><![CDATA[Slim women have a higher risk of developing endometriosis than women who are morbidly obese, according to a new major]]></description>
				<content:encoded><![CDATA[<p>Slim women have a higher risk of developing endometriosis than women who are morbidly obese, according to a new major study. The research was published in the journal  Human Reproduction  and showed that morbidly obese females ( BMI  greater than 40 kg/m2) have a 39% lower risk of  endometriosis  than females with a current BMI in the low normal range (8.5 to 22.4 kg/m2). When the investigators looked back at the subjects&#8217; BMIs when they were 18 years old, they found that those who were morbidly obese at that age had a 41% reduced risk of endometriosis than those with low normal BMI. The link was strongest in the group of females who were barren  - i.e. those who had been trying to conceive for over a year.</p>
<p><a href='http://www.medicalnewstoday.com/articles/260524.php'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/slim-women-have-higher-endometriosis-risk-than-obese-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulet to Develop New Version of the OmniPod Insulin Pump for Use With  &#8230;</title>
		<link>http://insulinnation.com/insulet-to-develop-new-version-of-the-omnipod-insulin-pump-for-use-with/</link>
		<comments>http://insulinnation.com/insulet-to-develop-new-version-of-the-omnipod-insulin-pump-for-use-with/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:04:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://insulinnation.com/insulet-to-develop-new-version-of-the-omnipod-insulin-pump-for-use-with/</guid>
		<description><![CDATA[Insulet Corporation  PODD +1.30% As the incidence of severe insulin resistance continues to rise, more and more people with type]]></description>
				<content:encoded><![CDATA[<p>Insulet Corporation  PODD +1.30% As the incidence of severe insulin resistance continues to rise, more and more people with type 2 diabetes are requiring significantly higher doses of insulin in order to control their blood glucose. This new version of the OmniPod System would be the first insulin pump designed with specific feature modifications to deliver Humulin(R) R U-500 insulin. Given the rapid increases in rates of obesity and corresponding increases in daily insulin requirements, the new delivery system, if approved, would represents a significant and growing opportunity for people with highly insulin resistant type 2 diabetes to potentially better manage their disease with such a product. &#8220;We are pleased to develop the first insulin pump specifically for Humulin(R) R U-500 insulin to bring the advantages of the OmniPod System to people with highly insulin resistant type 2 diabetes,&#8221; said Duane DeSisto, President and Chief Executive Officer of Insulet. &#8220;The tubeless design of the OmniPod insulin pump provides freedom and ease of use for tens of thousands of people living with diabetes today.&#8221; About the OmniPod Insulin Management System The OmniPod Insulin Management System is the world&#8217;s first tubeless insulin pump. The OmniPod offers people living with insulin-requiring diabetes all the benefits of insulin pump therapy, with freedom and ease. The tubing-free OmniPod insulin pump has just two easy-to-use parts: the discreet, waterproof Pod, which automatically inserts and can be worn on many parts of the body to hold and deliver insulin; and the Personal Diabetes Manager (PDM), a hand-held device that wirelessly programs the Pod, calculates suggested doses and has a built-in blood glucose meter. To read inspiring stories of people with diabetes living their lives to the fullest with OmniPod, visit our customer blog, Suite D: http://suited.myomnipod.com. For more information on the OmniPod insulin pump, please visit: http://www.myomnipod.com.</p>
<p><a href='http://www.marketwatch.com/story/insulet-to-develop-new-version-of-the-omnipod-insulin-pump-for-use-with-humulin-r-u-500-concentrated-insulin-for-people-with-type-2-diabetes-2013-05-02' rel='nofollow'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/insulet-to-develop-new-version-of-the-omnipod-insulin-pump-for-use-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Fronts in Fighting Obesity</title>
		<link>http://insulinnation.com/many-fronts-in-fighting-obesity/</link>
		<comments>http://insulinnation.com/many-fronts-in-fighting-obesity/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:03:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/many-fronts-in-fighting-obesity/</guid>
		<description><![CDATA[Sugar, and especially the high-fructose corn syrup that sweetens many processed foods and nearly all soft drinks, has been justly]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/20well_brod-superJumbo.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>Sugar, and especially the high-fructose corn syrup that sweetens many processed foods and nearly all soft drinks, has been justly demonized for adding nutritionally empty calories to our diet and causing metabolic disruptions linked to a variety of diseases. But a closer look at what and how Americans eat suggests that simply focusing on sugar will do little to quell the rising epidemic of <a href="http://health.nytimes.com/health/guides/symptoms/morbid-obesity/overview.html?inline=nyt-classifier">obesity</a>. This is a multifaceted problem with deep historical roots, and we are doing too little about many of its causes.</p>
<p>More </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://well.blogs.nytimes.com/2013/05/20/many-fronts-in-fighting-obesity?smid=tw-share'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/many-fronts-in-fighting-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity related: Weight loss in midlife may lower future dementia risk</title>
		<link>http://insulinnation.com/obesity-related-weight-loss-in-midlife-may-lower-future-dementia-risk/</link>
		<comments>http://insulinnation.com/obesity-related-weight-loss-in-midlife-may-lower-future-dementia-risk/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:03:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/obesity-related-weight-loss-in-midlife-may-lower-future-dementia-risk/</guid>
		<description><![CDATA[A presentation discussing the future impact of the rise of obesity related dementia was presentedMay 12, at the 20th European Congress on Obesity (ECO) in]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/b019627d807866b1e0e3eee4c64875d9.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>A presentation discussing the future impact of the rise of <a href="http://www.examiner.com/topic/obesity" class="inline_link">obesity</a> related <a href="http://en.wikipedia.org/wiki/Dementia">dementia</a> was presented<a href="http://www.eco2013.org/">May 12, at the 20th European Congress on Obesity (ECO)</a> in Liverpool, UK. Study results indicate that those who are obese in midlife to be at greater risk for <a href="http://www.examiner.com/topic/dementia" class="inline_link">dementia</a> in later life, and that changing lifestyle patterns in order to maintain a healthy weight, may lead to a decreased risk for developing dementia </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://www.examiner.com/article/obesity-related-weight-loss-midlife-may-lower-future-dementia-risk'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/obesity-related-weight-loss-in-midlife-may-lower-future-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers markets embracing food stamps with the help of USDA</title>
		<link>http://insulinnation.com/farmers-markets-embracing-food-stamps-with-the-help-of-usda/</link>
		<comments>http://insulinnation.com/farmers-markets-embracing-food-stamps-with-the-help-of-usda/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:03:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/farmers-markets-embracing-food-stamps-with-the-help-of-usda/</guid>
		<description><![CDATA[Rose and Randy Bolton wandered through the Brunswick Farmers Market Tuesday morning, armed with food stamps to buy carrots. “They’re]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/10104741_H10513831-250x250.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>Rose and Randy Bolton wandered through the Brunswick Farmers Market Tuesday morning, armed with food stamps to buy carrots.</p>
<p>“They’re fresher, taste better, and you know they’re homegrown,” said Rose Bolton, eyeing a sea of fruits and vegetables on the town mall. “Some of this stuff might have been picked this morning … you know you’re getting the freshest you possibly can.”</p>
<p>That is if you can afford it.</p>
<p>The Brunswick Farmers Market, like 70 percent of farmers markets in the state where growers sell produce, meat and cheese, doesn’t accept Supplemental Nutrition Assistance Program, or SNAP, benefits, the federal </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://bangordailynews.com/2013/05/17/living/farmers-markets-embracing-food-stamps-with-the-help-of-usda'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/farmers-markets-embracing-food-stamps-with-the-help-of-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Blood Glucose Meters Among People With Type 2 Diabetes: Patient Perspectives</title>
		<link>http://insulinnation.com/use-of-blood-glucose-meters-among-people-with-type-2-diabetes-patient-perspectives/</link>
		<comments>http://insulinnation.com/use-of-blood-glucose-meters-among-people-with-type-2-diabetes-patient-perspectives/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:53:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://insulinnation.com/use-of-blood-glucose-meters-among-people-with-type-2-diabetes-patient-perspectives/</guid>
		<description><![CDATA[The clinical value of regular self-monitoring of blood glucose (SMBG) in people with type 2 diabetes remains controversial. Some studies]]></description>
				<content:encoded><![CDATA[<div>
<p>The clinical value of regular self-monitoring of blood glucose (SMBG) in people with type 2 diabetes remains controversial. Some studies have found either no significant difference in A1C outcomes in groups performing or not performing SMBG<span class="xref-bibr">1</span> or no evidence that SMBG confers benefits for outcomes other than A1C, such as mortality, long-term complications of diabetes, body weight, patient satisfaction, or quality of life.<span class="xref-bibr">2</span> These studies<span class="xref-bibr">2</span>,<span class="xref-bibr">3</span> have also indicated that there is “little indication that [patients are] </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://spectrum.diabetesjournals.org/content/26/2/67.extract' rel='nofollow'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/use-of-blood-glucose-meters-among-people-with-type-2-diabetes-patient-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH trial aims to delay, prevent type 1 diabetes</title>
		<link>http://insulinnation.com/nih-trial-aims-to-delay-prevent-type-1-diabetes/</link>
		<comments>http://insulinnation.com/nih-trial-aims-to-delay-prevent-type-1-diabetes/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:53:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://insulinnation.com/nih-trial-aims-to-delay-prevent-type-1-diabetes/</guid>
		<description><![CDATA[An NIH-funded trial is under way that is seeking patients with a family history of type 1 diabetes to help]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/healio_safe_image.png" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>An NIH-funded trial is under way that is seeking patients with a family history of type 1 diabetes to help delay or prevent its progression, according to a press release.</p>
<p>“By ensuring the safety of people’s personal information while also making it easier to participate in clinical trials, we hope to find more people who are at risk and want to help find ways to delay or prevent <a href="http://www.healio.com/endocrinology/search?q=type%201%20diabetes&amp;requiredfields=specialty:Endocrinology">type 1 diabetes</a>,” TrialNet Program Director <strong>Ellen Leschek, MD,</strong> of the NIH’s National Institute of Diabetes and </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://www.healio.com/endocrinology/diabetes/news/online/%7B7A7B3871-DABE-489C-8A0C-D33A53368921%7D/NIH-trial-aims-to-delay-prevent-type-1-diabetes-' rel='nofollow'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/nih-trial-aims-to-delay-prevent-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Countries with most fast food restaurants have highest obesity rates</title>
		<link>http://insulinnation.com/study-countries-with-most-fast-food-restaurants-have-highest-obesity-rates/</link>
		<comments>http://insulinnation.com/study-countries-with-most-fast-food-restaurants-have-highest-obesity-rates/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:53:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/study-countries-with-most-fast-food-restaurants-have-highest-obesity-rates/</guid>
		<description><![CDATA[This study isn&#8217;t going to reflect well on Subway restaurants, the largest fast food chain in the world. (That is]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/Subway_restaurant_in_the_basement_of_Raffles_City_Shopping_Centre%2C_Singapore_-_20060529_0.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<p>This study isn&#8217;t going to reflect well on Subway restaurants, the largest fast food chain in the world. (That is correct, Subway passed hamburger giant McDonald&#8217;s as the fast food chain with the most stores on planet Earth last year.)  According to a Critical Public Health study No, that doesn&#8217;t look good for Subway at all, especially given its marketing campaigns promoting its low caloric menu. But the study is fairly clear: The number of Subways can be associated with the obesity rate in 26 separate economies and that includes in both genders. According to a news release from Critical Public Health The study&#8217;s authors &#8212; Roberto De Vogliab, Anne Kouvonenc, and David Gimenod &#8212; find blame in the &#8220;recent explosion&#8221; of fast food restaurants around the globe. The new release continues: &#8220;The authors suggest that the rapid global market integration and trade liberalisation promoted by organisations such as the World Trade Organization – which contribute to an increase in exports of domestic goods, imports of foreign products and the opening of markets to foreign investment – have also played a large part in expanding waistlines. The growth and power of transnational food companies, supermarkets and fast-food restaurants encouraged by such policies has had a dramatic impact on global diets.&#8221;</p>
<p><a href='http://www.huliq.com/12092/study-countries-most-fast-food-restaurants-have-highest-obesity-rates'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/study-countries-with-most-fast-food-restaurants-have-highest-obesity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the patient revolution begin</title>
		<link>http://insulinnation.com/let-the-patient-revolution-begin/</link>
		<comments>http://insulinnation.com/let-the-patient-revolution-begin/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:48:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://insulinnation.com/let-the-patient-revolution-begin/</guid>
		<description><![CDATA[Patients can improve healthcare: it’s time to take partnership seriously A hundred years ago George Bernard Shaw lambasted the medical]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.bmj.com/content/current/cover" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>Patients can improve healthcare: it’s time to take partnership seriously</p>
<p>A hundred years ago George Bernard Shaw lambasted the medical profession as a conspiracy against the laity.<a class="xref-bibr" href="http://www.bmj.com/content/346/bmj.f2614#ref-1">1</a> Today, disease and doctor centric health systems that are costly, wasteful, fragmented, and too often uncaring are provoking similar ire.<a class="xref-bibr" href="http://www.bmj.com/content/346/bmj.f2614#ref-2">2</a></p>
<p>Despite the best intentions and undoubted skill of many who work within healthcare, access to care, and its quality, vary markedly, and most people </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://www.bmj.com/content/346/bmj.f2614'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/let-the-patient-revolution-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in brain chemistry sustain obesity</title>
		<link>http://insulinnation.com/changes-in-brain-chemistry-sustain-obesity/</link>
		<comments>http://insulinnation.com/changes-in-brain-chemistry-sustain-obesity/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:23:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/changes-in-brain-chemistry-sustain-obesity/</guid>
		<description><![CDATA[’s a vicious cycle, involving a breakdown in how brain cells process key proteins, that allows obesity to beget further]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/Changes-in-brain-chemistry-sustain-obesity-150x150.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>’s a vicious cycle, involving a breakdown in how brain cells process key proteins, that allows obesity to beget further obesity. But in a finding that might prove encouraging in the long term, the researchers at Brown University and Lifespan also found that they could intervene to break that cycle by fixing the core protein-processing problem.</p>
<p>Before the study, scientists knew that one mechanism in which obesity perpetuates itself was by causing resistance to leptin, a hormone that signals the brain about the status of fat in the body. But years ago senior author Eduardo A. Nillni, professor of medicine at Brown University and </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://scienceblog.com/63140/changes-in-brain-chemistry-sustain-obesity'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/changes-in-brain-chemistry-sustain-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear American Consumers: Please don’t start eating healthfully. Sincerely, &#8230;</title>
		<link>http://insulinnation.com/dear-american-consumers-please-dont-start-eating-healthfully-sincerely/</link>
		<comments>http://insulinnation.com/dear-american-consumers-please-dont-start-eating-healthfully-sincerely/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:23:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://insulinnation.com/dear-american-consumers-please-dont-start-eating-healthfully-sincerely/</guid>
		<description><![CDATA[Dear Consumers: A disturbing trend has come to our attention. You, the people, are thinking more about health, and you’re]]></description>
				<content:encoded><![CDATA[<p><img src="http://insulinnation.com/wp-content/uploads/2013/05/Aisle.jpg" style="width:250px;padding:5px 10px 10px 0;float:left" /></p>
<div>
<p>Dear Consumers: A disturbing trend has come to our attention. You, the people, are thinking more about health, and you’re starting to do something about it. This cannot continue.</p>
<p>Sure, there’s always been talk of health in America. We often encourage it. The thing is, we only want you to think about and talk about health in a certain way—equating health with how you look, instead of outcomes like quality of life and reduced disease risk. Your superficial understanding of health has a great influence over your purchasing decisions, and we’re ready for it, whether you choose to go low-calorie, low-fat, gluten-free or inevitably </p>
</div>
<p><span class='dotdotdot'></span></p>
<p><a href='http://blogs.scientificamerican.com/guest-blog/2013/05/19/dear-american-consumers-please-dont-start-eating-healthfully-sincerely-the-food-industry'>Read the full article here</a></p>]]></content:encoded>
			<wfw:commentRss>http://insulinnation.com/dear-american-consumers-please-dont-start-eating-healthfully-sincerely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACE&#8217;s New Diabetes Treatment &#8216;Algorithm&#8217; Leaves Us Cold</title>
		<link>http://insulinnation.com/aaces-new-diabetes-treatment-quotalgorithmquot-leaves-us-cold/</link>
		<comments>http://insulinnation.com/aaces-new-diabetes-treatment-quotalgorithmquot-leaves-us-cold/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:18:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Medicine/Drugs]]></category>

		<guid isPermaLink="false">http://insulinnation.com/aaces-new-diabetes-treatment-quotalgorithmquot-leaves-us-cold/</guid>
		<description><![CDATA[Even though members of AACE generally treat more type 1s than type 2s, this treatment algorithm is designed specifically for]]></description>
				<content:encoded><![CDATA[<p><img style="width: 250px; padding: 5px 10px 10px 0; float: left;" alt="" src="http://insulinnation.com/wp-content/uploads/2013/05/AACE-Algorithm2.jpg" /></p>
<p><span>Even though members of AACE generally treat more type 1s than type 2s, this treatment algorithm is designed specifically for type 2s. And the scope of this new version has expanded substantially. The algorithm goes beyond diabetes: At a press briefing, President of the AACE Dr. Alan Garber, who also served as the chair of the algorithm task force, told the less than half-dozen of us who were in attendance that the algorithm was a “comprehensive plan for management of obesity, pre-diabetes, diabetes, and cardiovascular health, so that nothing is lost in shipping.” There’s even a section with “guiding principles” on managing lifestyle </span></p>
<p>&nbsp;</p>
<p><a href='http://www.diabetesmine.com/2013/05/aaces-new-diabetes-treatment-algorithm-leaves-us-cold.html' rel='nofollow'>Read the full article here</a></p>]]></content:encoded>
